Wafer Check Valve (Dual Disc)
Wafer Check Valve (Dual Disc)
Product variant details
| Qty In Quote | Imperial Size | Code | D | D1 | L | Approx kg/pc |
|---|---|---|---|---|---|---|
| 2 | WDCV50 | 96 | 65 | 43 | 1.5 | |
| 2 1/2 | WDCV65 | 109 | 80 | 48 | 2 | |
| 3 | WDCV80 | 128 | 94 | 64 | 2.8 | |
| 4 | WDCV100 | 160 | 117 | 64 | 4.1 | |
| 5 | WDCV125 | 191 | 145 | 70 | 6.4 | |
| 6 | WDCV150 | 213 | 170 | 76 | 8.5 | |
| 8 | WDCV200 | 270 | 224 | 89 | 13.5 | |
| 10 | WDCV250 | 333 | 265 | 114 | 22 | |
| 12 | WDCV300 | 381 | 312 | 114 | 30 | |
| 14 | WDCV350 | 445 | 360 | 127 | 48 | |
| 16 | WDCV400 | 496 | 410 | 140 | 65 | |
| 18 | WDCV450 | 555 | 450 | 152 | 78 | |
| 20 | WDCV500 | 610 | 500 | 154 | 110 | |
| 24 | WDCV600 | 720 | 624 | 178 | 157 |
