Gear Operators
Gear Operators
Product variant details
| Qty In Quote | Imperial Size | Code | A | B | C | H | L | W | D | D1 | F | h | n-M | Approx kg/pc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BVGB2 | 45 | 106 | 127 | 65 | 205 | 146 | 90 | 70 | 14.1 | 11 | 4-M8 | 2.5 | |
| 3 | BVGB3 | 45 | 106 | 127 | 65 | 205 | 146 | 90 | 70 | 14.1 | 11 | 4-M8 | 2.5 | |
| 4 | BVGB4 | 45 | 106 | 127 | 65 | 205 | 146 | 90 | 70 | 18.1 | 14 | 4-M8 | 2.5 | |
| 5 | BVGB6 | 45 | 106 | 127 | 65 | 205 | 146 | 90 | 70 | 22.1 | 17 | 4-M8 | 2.5 | |
| 8 | BVGB8 | 63 | 145 | 170 | 69 | 295 | 287 | 125 | 102 | 22.1 | 17 | 4-M10 | 6.5 | |
| 10 | BVGB10 | 63 | 145 | 170 | 69 | 295 | 287 | 125 | 102 | 28.2 | 22 | 4-M10 | 6.5 | |
| 12 | BVGB12 | 80 | 156 | 190 | 71 | 291 | 287 | 125 | 102 | 28.2 | 22 | 4-M10 | 8 |
