Buttweld Step Reducers
PE100
SDR11/17
PN16/10
Buttweld Step Reducers
PE100
SDR11/17
PN16/10
Product variant details
| Qty In Quote | Size D4 (mm) | Size D1 (mm) | Code | D2 (mm) | D3 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | Weight (kg) | SDR | PN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 160 | SR22516011 | 180 | 200 | 36 | 36 | 36 | 36 | 1.73 | 11 | 16 | |
| 315 | 225 | SR31522511 | 250 | 280 | 36 | 36 | 36 | 36 | 3.79 | 11 | 16 | |
| 450 | 315 | SR45031511 | 355 | 400 | 36 | 36 | 36 | 36 | 7.83 | 11 | 16 | |
| 630 | 450 | SR63045011 | 500 | 560 | 36 | 36 | 36 | 56 | 18.74 | 11 | 16 | |
| 225 | 160 | SR22516017 | 180 | 200 | 36 | 36 | 36 | 36 | 1.55 | 17 | 10 | |
| 315 | 225 | SR31522517 | 250 | 280 | 36 | 36 | 36 | 36 | 2.52 | 17 | 10 | |
| 450 | 315 | SR45031517 | 355 | 400 | 36 | 36 | 36 | 36 | 5.18 | 17 | 10 | |
| 630 | 450 | SR63045017 | 500 | 560 | 36 | 36 | 36 | 56 | 12.78 | 17 | 10 | |
| 900 | 630 | SR90063017 | 710 | 800 | 36 | 36 | 36 | 86 | 31.23 | 17 | 10 |
