Buttweld Pontoon Caps
PE100
Buttweld Pontoon Caps
PE100
Product variant details
| Qty In Quote | Size | Code | Weight (kg) |
|---|---|---|---|
| 110 | PC110 | 0.15 | |
| 125 | PC125 | 0.2 | |
| 160 | PC160 | 0.4 | |
| 200 | PC200 | 0.6 | |
| 225 | PC225 | 0.7 | |
| 250 | PC250 | 0.85 | |
| 280 | PC280 | 0.9 | |
| 315 | PC315 | 0.95 | |
| 355 | PC355 | 1.4 | |
| 400 | PC400 | - | |
| 450 | PC450 | - | |
| 500 | PC500 | - | |
| 560 | PC560 | - | |
| 630 | PC630 | - | |
| 710 | PC710 | - | |
| 800 | PC800 | - | |
| 900 | PC900 | - | |
| 1000 | PC1000 | - |
