Buttweld End Caps
PE100
SDR11
PN16
Buttweld End Caps
PE100
SDR11
PN16
Product variant details
| Qty In Quote | Size D (mm) | Code | Weight (kg) | ||
|---|---|---|---|---|---|
| 250 | EC25017 | 1.9 | 17 | 10 | |
| 280 | EC28017 | 2.6 | 17 | 10 | |
| 315 | EC31517 | 6 | 17 | 10 | |
| 355 | EC35517 | 9.5 | 17 | 10 | |
| 450 | EC45017 | - | 17 | 10 | |
| 500 | EC50017 | - | 17 | 10 | |
| 800 | EC80017 | - | 17 | 10 | |
| 225 | EC22511 | 1.4 | 11 | 16 | |
| 250 | EC25011 | 1.9 | 11 | 16 | |
| 280 | EC28011 | 2.6 | 11 | 16 | |
| 315 | EC31511 | 6 | 11 | 16 | |
| 355 | EC35511 | 9.5 | 11 | 16 | |
| 400 | EC40011 | 12.3 | 11 | 16 | |
| 450 | EC45011 | - | 11 | 16 | |
| 500 | EC50011 | - | 11 | 16 | |
| 560 | EC56011 | - | 11 | 16 | |
| 630 | EC63011 | - | 11 | 16 | |
| 710 | EC71011 | - | 11 | 16 | |
| 800 | EC80011 | - | 11 | 16 | |
| 900 | EC90011 | - | 11 | 16 | |
| 1000 | EC100011 | - | 11 | 16 | |
| 140 | EC14011 | - | 11 | 16 | |
| 160 | EC16011 | - | 11 | 16 | |
| 180 | EC18011 | - | 11 | 16 | |
| 200 | EC20011 | - | 11 | 16 | |
| 160 | EC16017 | - | 17 | 10 | |
| 225 | EC22517 | 1.4 | 17 | 10 |
