Buttweld Galvanised Shouldered Couplings
Buttweld Galvanised Shouldered Couplings
Product variant details
| Qty In Quote | PE Pipe Size (mm) | Code | OD (mm) | Weight (kg) |
|---|---|---|---|---|
| 50/63 | SC63 | 60.3 | 1.4 | |
| 75/90 | SC90 | 88.9 | 1.8 | |
| 110 | SC110 | 114.3 | 2.4 | |
| 125/140/160 | SC160 | 165.1 | 4 | |
| 180/200/225 | SC200 | 219.1 | 7.2 | |
| 250 | SC250 | 273.1 | 9.5 | |
| 280/315 | SC315 | 323.9 | 11.5 | |
| 355 | SC355 | 355.6 | 15 |
