Electrofusion Elbows 45°
SDR11
PN16
Electrofusion Elbows 45°
SDR11
PN16
Product variant details
| Qty In Quote | Size D (mm) | Code | D1 (mm) | L (mm) | Pack Qty | Weight (kg) |
|---|---|---|---|---|---|---|
| 25 | 392545 | 35.0 | 45.0 | 80 | 0.05 | |
| 32 | 393245 | 42.0 | 48.0 | 150 | 0.06 | |
| 40 | 394045 | 52.5 | 54.5 | 60 | 0.11 | |
| 50 | 395045 | 65.5 | 56.5 | 50 | 0.17 | |
| 63 | 396345 | 81.0 | 65.0 | 20 | 0.24 | |
| 75 | 397545 | 96.0 | 72.5 | 14 | 0.50 | |
| 90 | 399045 | 114.5 | 89.0 | 10 | 0.80 | |
| 110 | 3911045 | 136.0 | 97.0 | 8 | 1.00 | |
| 125 | 3912545 | 155.5 | 105.0 | 6 | 1.40 | |
| 160 | 3916045 | 198.0 | 120.0 | 4 | 2.60 | |
| 180 | 3918045 | 223.0 | 128.0 | 2 | 3.40 | |
| 200 | 3920045 | 254.0 | - | 1 | 6.76 | |
| 225 | 3922545 | 280.0 | - | 1 | 8.29 | |
| 250 | 3925045 | 310.0 | - | 1 | 17.30 | |
| 280 | 3928045 | 350.0 | - | 1 | 25.60 | |
| 315 | 3931545 | 396.0 | - | 1 | 36.00 |
