HDPE Eccentric Reducers (LIT)
HDPE Eccentric Reducers (LIT)
Product variant details
| Qty In Quote | Size D (mm) | Size D1 (mm) | Code | Pack Qty |
|---|---|---|---|---|
| 250 | 160 | ER250160FAB | 1 | |
| 250 | 200 | ER250200FAB | 1 | |
| 315 | 200 | ER315200FAB | 1 | |
| 315 | 250 | ER315250FAB | 1 | |
| 56 | 50 | ER5650 | 20 | |
| 63 | 50 | ER6350 | 20 | |
| 63 | 56 | ER6356 | 20 | |
| 75 | 50 | ER7550 | 20 | |
| 75 | 56 | ER7556 | 20 | |
| 75 | 63 | ER7563 | 20 | |
| 90 | 50 | ER9050 | 20 | |
| 90 | 56 | ER9056 | 20 | |
| 90 | 63 | ER9063 | 20 | |
| 90 | 75 | ER9075 | 20 | |
| 110 | 150 | ER11050 | 20 | |
| 110 | 156 | ER11056 | 20 | |
| 110 | 63 | ER11063 | 20 | |
| 110 | 75 | ER11075 | 20 | |
| 110 | 90 | ER11090 | 20 | |
| 125 | 110 | ER125110 | 10 | |
| 160 | 110 | ER160110 | 5 | |
| 160 | 125 | ER160125 | 5 | |
| 200 | 110 | ER200110FAB | 1 | |
| 200 | 160 | ER200160FAB | 1 |
