HDPE Concentric Reducers
HDPE Concentric Reducers
Product variant details
| Qty In Quote | Size D (mm) | Size D1 (mm) | Code | Pack Qty |
|---|---|---|---|---|
| 50 | 40 | CR5040 | 60 | |
| 56 | 50 | CR5650 | 20 | |
| 63 | 50 | CR6350 | 20 | |
| 63 | 56 | CR6356 | 20 | |
| 75 | 50 | CR7550 | 20 | |
| 75 | 63 | CR7563 | 20 | |
| 90 | 50 | CR9050 | 20 | |
| 90 | 63 | CR9063 | 20 | |
| 90 | 75 | CR9075 | 20 | |
| 110 | 50 | CR11050 | 10 | |
| 110 | 56 | CR11056 | 10 | |
| 110 | 63 | CR11063 | 10 | |
| 110 | 75 | CR11075 | 10 | |
| 110 | 90 | CR11090 | 10 | |
| 160 | 110 | CR160110 | 5 | |
| 315 | 250 | CR315250 | 1 |
