Extrusion Welding Wire
Extrusion Welding Wire
Product variant details
| Qty In Quote | Size (mm) | Code | Material | Colour | Shape | Size Roll (m) |
|---|---|---|---|---|---|---|
| 4 | 4RBHDPEWR | HDPE | Black | Round | 550 | |
| 5 | 5RBHDPEWR | HDPE | Black | Round | 400 | |
| 5.2 | 52TBHDPEWR | HDPE | Black | Triangular | 100 | |
| 4 | 4RGPPWR | PP | Grey/Beige | Round | 550 | |
| 5.2 | 52GPPWR | PP | Grey/Beige | Triangular | 100 |
