Branches 88 1/2°
Branches 88 1/2°
Product variant details
| Qty In Quote | Size D (mm) | Size D1 (mm) | Code | Pack Qty |
|---|---|---|---|---|
| 50 | 50 | BR5050 | 40 | |
| 56 | 50 | BR5650 | 20 | |
| 56 | 56 | BR5656 | 20 | |
| 63 | 50 | BR6350 | 20 | |
| 63 | 56 | BR6356 | 20 | |
| 63 | 63 | BR6363 | 20 | |
| 75 | 50 | BR7550 | 20 | |
| 75 | 56 | BR7556 | 20 | |
| 75 | 63 | BR7563 | 20 | |
| 75 | 75 | BR7575 | 20 | |
| 90 | 50 | BR9050 | 10 | |
| 90 | 63 | BR9063 | 10 | |
| 90 | 75 | BR9075 | 10 | |
| 90 | 90 | BR9090 | 10 | |
| 110 | 50 | BR11050 | 10 | |
| 110 | 56 | BR11056 | 10 | |
| 110 | 63 | BR11063 | 10 | |
| 110 | 75 | BR11075 | 10 | |
| 110 | 90 | BR11090 | 10 | |
| 110 | 110 | BR110110 | 15 | |
| 160 | 110 | BR160110 | 5 | |
| 160 | 160 | BR160160 | 5 | |
| 200 | 200 | BR200200 | 1 | |
| 250 | 160 | BR250160 | 1 | |
| 250 | 250 | BR250250 | 1 | |
| 315 | 160 | BR315160 | 1 | |
| 315 | 315 | BR315315 | 1 |
