True Y Pieces 90°
PE100
SDR11
PN16
True Y Pieces 90°
PE100
SDR11
PN16
Product variant details
| Qty In Quote | Size D (mm) | Code | Z1 (mm) | L (mm) |
|---|---|---|---|---|
| 1000 | TY90100011 | 1500 | 1700 | |
| 63 | TY906311 | 450 | 200 | |
| 90 | TY909011 | 450 | 200 | |
| 110 | TY9011011 | 450 | 250 | |
| 125 | TY9012511 | 450 | 250 | |
| 140 | TY9014011 | 600 | 500 | |
| 160 | TY9016011 | 600 | 500 | |
| 180 | TY9018011 | 750 | 500 | |
| 200 | TY9020011 | 750 | 500 | |
| 225 | TY9022511 | 750 | 550 | |
| 250 | TY9025011 | 900 | 650 | |
| 280 | TY9028011 | 900 | 650 | |
| 315 | TY9031511 | 1050 | 700 | |
| 355 | TY9035511 | 1180 | 700 | |
| 400 | TY9040011 | 1250 | 1100 | |
| 450 | TY9045011 | 1300 | 1100 | |
| 500 | TY9050011 | 1400 | 1200 | |
| 560 | TY9056011 | 1400 | 1200 | |
| 630 | TY9063011 | 1140 | 1200 | |
| 710 | TY9071011 | 1500 | 1700 | |
| 800 | TY9080011 | 1500 | 1700 |
