Table D EPDM Gaskets
Table D EPDM Gaskets
Product variant details
| Qty In Quote | Suit PE/Size (mm) | Nom Size | Code - Table D |
|---|---|---|---|
| 110 | 4" (100 mm) | G110DEPDM | |
| 125 | 5" (125 mm) | G125140DEEPDM | |
| 140 | 5" (125 mm) | G125140DEEPDM | |
| 160 | 6" (150 mm) | G160180DEEPDM | |
| 180 | 6" (150 mm) | G160180DEEPDM | |
| 200 | 8" (200 mm) | G200225DEEPDM | |
| 225 | 8" (200 mm) | G200225DEEPDM | |
| 250 | 10" (250 mm) | G250280DEPDM | |
| 280 | 10" (250 mm) | G250280DEPDM | |
| 315 | 12" (300 mm) | G315DEEPDM | |
| 355 | 14" (355 mm) | G355DEEPDM | |
| 400 | 16" (400 mm) | G400DEEPDM | |
| 450 | 18" (450 mm) | G450DEPDM | |
| 500 | 20" (500 mm) | G500DEEPDM | |
| 560 | 22" (560 mm) | G560DEEPDM | |
| 630 | 24" (600 mm) | G630DEEPDM |
