PP Male Camlock x Female BSP (Type A)
PP Male Camlock x Female BSP (Type A)
Product variant details
| Qty In Quote | Size (mm) | Thread Size | Code |
|---|---|---|---|
| 15 | 1/2" | CAM15M15FT | |
| 20 | 3/4" | CAM20M20FT | |
| 25 | 1" | CAM25M25FT | |
| 32 | 1 1/4" | CAM32M32FT | |
| 40 | 1 1/4" | CAM40M32FT | |
| 40 | 1 1/2" | CAM40M40FT | |
| 50 | 2" | CAM50M50FT | |
| 80 | 3" | CAM80M80FT | |
| 100 | 4" | CAM100M100FT |
