PP Female Camlock x Male BSP (Type B)
PP Female Camlock x Male BSP (Type B)
Product variant details
| Qty In Quote | Size (mm) | Thread Size | Code |
|---|---|---|---|
| 15 | 1/2" | CAM15F15MT | |
| 20 | 3/4" | CAM20F20MT | |
| 25 | 1" | CAM25F25MT | |
| 32 | 1 1/4" | CAM32F32MT | |
| 40 | 1 1/4" | CAM40F32MT | |
| 40 | 1 1/2" | CAM40F40MT | |
| 50 | 2" | CAM50F50MT | |
| 80 | 3" | CAM80F80MT | |
| 100 | 4" | CAM100F100MT |
