PP Female Camlock x Female BSP (Type D)
PP Female Camlock x Female BSP (Type D)
Product variant details
| Qty In Quote | Size (mm) | Thread Size | Code |
|---|---|---|---|
| 15 | 1/2" | CAM15F15FT | |
| 20 | 3/4" | CAM20F20FT | |
| 25 | 1" | CAM25F25FT | |
| 32 | 1 1/4" | CAM32F32FT | |
| 40 | 1 1/4" | CAM40F32FT | |
| 40 | 1 1/2" | CAM40F40FT | |
| 50 | 2" | CAM50F50FT | |
| 80 | 3" | CAM80F80FT | |
| 100 | 4" | CAM100F100FT |
