PE100 Female BSP Threaded Adaptors
PE100
SDR11
PN16
PE100 Female BSP Threaded Adaptors
PE100
SDR11
PN16
Product variant details
| Qty In Quote | Size D (mm) | Code | BSP | L (mm) | Z (mm) | Pack Qty | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 20 | LS2015FTA | ½" (15 mm) | 69 | 44 | 100 | 0.044 | |
| 25 | LS2520FTA | ¾" (20 mm) | 69 | 44 | 100 | 0.044 | |
| 32 | LS3215FTA | ½" (15 mm) | 79 | 48 | 60 | 0.064 | |
| 32 | LS3225FTA | 1" (25 mm) | 79 | 48 | 60 | 0.064 | |
| 40 | LS4032FTA | 1 ¼" (32 mm) | 86 | 56 | 50 | 0.092 | |
| 50 | LS5040FTA | 1 ½" (40 mm) | 86 | 57 | 35 | 0.106 | |
| 63 | LS6350FTA | 2" (50 mm) | 99 | 64 | 20 | 0.19 | |
| 75 | LS7565FTA | 2 ½" (65 mm) | 109 | 74 | 14 | 0.28 | |
| 90 | LS9080FTA | 3" (80 mm) | 123 | 86 | 10 | 0.42 | |
| 110 | LS110100FTA | 4" (100 mm) | 135 | 88 | 6 | 0.62 | |
| 125 | LS125100FTA | 4" (100 mm) | 139 | 91 | 6 | 0.69 |
