Male BSP Threaded Adaptors in PE100/DR Brass (Full Bore) for Butt & Electrofusion Welding
PE100
SDR11
PN16
Male BSP Threaded Adaptors in PE100/DR Brass (Full Bore) for Butt & Electrofusion Welding
PE100
SDR11
PN16
Product variant details
| Qty In Quote | Size D/Thread (mm) | Code | L (mm) | Z (mm) | Pack Qty | Weight (kg) |
|---|---|---|---|---|---|---|
| 25/20 | LSMPEB2520 | 94 | 45 | 100 | 0.16 | |
| 32/25 | LSMPEB3225 | 106 | 50 | 60 | 0.25 | |
| 40/25 | LSMPEB4025 | 123 | 57 | 35 | 0.4 | |
| 40/32 | LSMPEB4032 | 123 | 57 | 35 | 0.4 | |
| 50/32 | LSMPEB5032 | 126 | 62 | 30 | 0.54 | |
| 50/40 | LSMPEB5040 | 126 | 57 | 30 | 0.54 | |
| 63/40 | LSMPEB6340 | 190 | 100 | 14 | 0.84 | |
| 63/50 | LSMPEB6350 | 142 | 67 | 20 | 0.8 | |
| 75/65 | LSMPEB7565 | 156 | 76 | 14 | 1.2 | |
| 90/80 | LSMPEB9080 | 149 | 80 | 6 | 1.71 | |
| 110/100 | LSMPEB110100 | 202 | 88 | 4 | 2.92 | |
| 125/100 | LSMPEB125100 | 202 | 92 | 4 | 3 |
