Junctions 45°
PE100
SDR11
PN16
Junctions 45°
PE100
SDR11
PN16
Product variant details
| Qty In Quote | Size D (mm) | Code | Centre to Face Z (mm) | R (mm) | Spigot Length L (mm) |
|---|---|---|---|---|---|
| 110 | J4511011 | 700 | 430 | 270 | |
| 125 | J4512511 | 750 | 450 | 300 | |
| 140 | J4514011 | 780 | 480 | 300 | |
| 160 | J4516011 | 850 | 520 | 330 | |
| 180 | J4518011 | 950 | 590 | 360 | |
| 200 | J4520011 | 960 | 590 | 370 | |
| 225 | J4522511 | 1080 | 660 | 420 | |
| 250 | J4525011 | 1150 | 710 | 450 | |
| 280 | J4528011 | 1250 | 750 | 280 | |
| 315 | J4531511 | 1350 | 820 | 530 | |
| 355 | J4535511 | 1450 | 880 | 570 | |
| 400 | J4540011 | 1550 | 950 | 600 | |
| 450 | J4545011 | 1850 | 1200 | 650 | |
| 500 | J4550011 | 2100 | 1400 | 700 | |
| 560 | J4556011 | 2200 | 1400 | 800 | |
| 630 | J4563011 | 2300 | 1500 | 800 | |
| 710 | J4571011 | 2600 | 1700 | 900 | |
| 800 | J4580011 | 2800 | 1800 | 1000 | |
| 1000 | J45100011 | 3400 | 2200 | 1200 |
