Galvanised U Bolts
Galvanised U Bolts
Product variant details
| Qty In Quote | Size (mm) | Code | Weight (kg) |
|---|---|---|---|
| 20 | GUB20 | 0.09 | |
| 25 | GUB25 | 0.1 | |
| 32 | GUB32 | 0.12 | |
| 40 | GUB40 | 0.13 | |
| 50 | GUB50 | 0.14 | |
| 63 | GUB63 | 0.16 | |
| 75 | GUB75 | 0.28 | |
| 90 | GUB90 | 0.3 | |
| 110 | GUB110 | 0.38 | |
| 140 | GUB140 | 0.4 | |
| 160 | GUB160 | 0.44 | |
| 180/200 | GUB180200 | 0.13 | |
| 280/315 | GUB280315 | 2.52 | |
| 355 | GUB355 | 2.74 | |
| 400 | GUB400 | 3.05 | |
| 450 | GUB450 | 4.87 | |
| 500 | GUB500 | 5.46 | |
| 560 | GUB560 | - | |
| 630 | GUB630 | - | |
| 125 | GUB125 | 0.39 |
