Female BSP Threaded Adaptors in PE100/DR Brass (Full Bore) for Butt & Electrofusion Welding
PE100
SDR11
PN16
Female BSP Threaded Adaptors in PE100/DR Brass (Full Bore) for Butt & Electrofusion Welding
PE100
SDR11
PN16
Product variant details
| Qty In Quote | Size D/Thread (mm) | Code | L (mm) | Z (mm) | Pack Qty | Weight (kg) |
|---|---|---|---|---|---|---|
| 20/15 | LSFPEB2015 | 79 | 41 | 100 | 0.09 | |
| 25/20 | LSFPEB2520 | 78 | 44 | 100 | 0.11 | |
| 32/25 | LSFPEB3225 | 88 | 48 | 60 | 0.18 | |
| 40/32 | LSFPEB4032 | 100 | 56 | 50 | 0.29 | |
| 50/40 | LSFPEB5040 | 102 | 57 | 35 | 0.37 | |
| 63/50 | LSFPEB6350 | 120 | 66 | 20 | 0.58 | |
| 75/65 | LSFPEB7565 | 133 | 75 | 14 | 0.77 | |
| 90/80 | LSFPEB9080 | 145 | 85 | 10 | 1.06 | |
| 110/100 | LSFPEB110100 | 165 | 88 | 6 | 1.85 | |
| 125/100 | LSFPEB125100 | 165 | 91 | 6 | 1.92 |
